Access LIME Juice –
VIP Member Benefits
LIME+, Premier, and Platinum VIP Member Benefits, All on Us
Access LIME Juice, premier VIP Member Benefits from LIME Yacht Brokerage. The only complimentary tangible benefits program of its kind ever offered in yachting.
VIP Member Benefits – LIME Juice
There’s Nothing Like It
Only from LIME Yacht Brokerage, step into a world where your address and your distinguished memberships—spanning premier communities, residential skyscrapers, elite clubs, organizations, and global programs—qualify you for even more.
This is your shortcut to better pricing, insider perks, and elevated experiences, both on and off the water. LIME Juice is the VIP gateway to exclusive yachting and more. The first program of its kind, LIME Juice delivers special pricing and complimentary benefits through our signature member tiers, LIME+, LIME+ Premier, and LIME+ Platinum.
LIME YACHT BROKERAGE UNLOCKED
All On Us
Complimentary benefits include:
- Broker Contributions & Special Pricing – Exclusive savings on yacht purchases, sales, and charters.
- Private Air Travel – Wheels Up, XOJet – Your gateway to premier transportation.
- Premium Memberships – Starlink, Seatow, GOST – Memberships to keep you and your yacht connected and protected.
- Unforgettable VIP Benefits – Access to private events, concierge services, and premier experiences around the globe.
- Owner Services – Immediate access to trusted experts, wherever your yacht takes you. Yacht management, yacht charter, new yacht construction, and more.
LIME Juice | LIME STANDARD | LIME+ PREMIER | LIME+ PLATINUM | |||||
|---|---|---|---|---|---|---|---|---|
| LIME STANDARD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 30 years’ of expertise in the sale, charter, marketing, construction, and management, of the finest yachts | |||||||||
LIME Contributions | |||||||||
| Charter Contribution - 5% contribution from LIME towards eligible repeat Yacht Charters | |||||||||
| Brokerage Contribution - See LIME+ Premier and LIME+ Platinum tiers below | - | ||||||||
Purchase Benefits | |||||||||
| Starlink - Hardware and three (3) months of complimentary Global Priority service | |||||||||
| GOST - One (1) year complimentary vessel tracking subscription | |||||||||
| Sea Tow - One (1) year complimentary towing assistance membership | |||||||||
Owner Services | |||||||||
| Yacht Support - Two (2) months of yacht management on vessels greater than 299GRT | |||||||||
| Yacht Advisory Services - Six (6) months of post purchase advisory and auditing services on purchased vessel | |||||||||
| Charter Management - Performance driven rates when purchased vessel is added to the LIME Charter Yacht Fleet | |||||||||
Eligibility for LIME Standard
| |||||||||
| LIME+ PREMIER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LIME Standard benefits above, plus: | - | ||||||||
Enhanced Contributions | |||||||||
| Charter Contribution - 5% contribution from LIME towards eligible Yacht Charters | - | ||||||||
| Brokerage Contribution - 1% contribution towards eligible repeat Purchase/Sale (excluding new build projects) | - | ||||||||
Enhanced Purchase Benefits | |||||||||
| Aviation - Wheels Up Connect or XO annual private aviation membership | - | ||||||||
Enhanced Owner Services | |||||||||
| Yacht Support - Four (4) months of yacht management on vessels greater than 299GRT | - | ||||||||
| Yacht Advisory Services - Twelve (12) months of post purchase advisory and auditing services on purchased vessel | - | ||||||||
| Build Management - Six (6) months of build management on new builds from USD 25M-40M | - | ||||||||
| Build Management - Nine (9) months of build management on new builds over USD 40M | - | ||||||||
Eligibility for LIME+ Premier
| |||||||||
| LIME+ PLATIMUM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LIME and LIME+ Premier benefits above, plus: | - | - | |||||||
Enhanced Contributions | |||||||||
| Charter Contribution - 5% contribution from LIME towards eligible Yacht Charters | - | - | |||||||
| Brokerage Contribution - 1% contribution towards eligible Purchase/Sale (excluding new build projects) | - | - | |||||||
Purchase Benefits in Standard and Premier above, or | |||||||||
1 Year of LIME Unlocked | |||||||||
| Concierge - 24/7 professional concierge services | - | - | |||||||
| Comfort - VIP add-ons, access to the most in-demand restaurants, accommodations, and must-see exhibitions | - | - | |||||||
| Culture - Meet Premier League managers, Formula One drivers, legendary musicians, and more | - | - | |||||||
| Access - Attend the hottest sold-out events and concerts with VIP access | - | - | |||||||
| Epicure - Introduce your friends to a world-renowned chef onboard or enjoy a private class by one of the greats | - | - | |||||||
| Gifting Services - Our shopping experts are here to help find that perfect gift for even the pickest special someone | - | - | |||||||
| Shopping – Tap our fashion network to redo a wardrobe, source rare pieces, or surprise loved ones with unique gifts | - | - | |||||||
Enhanced Owner Services | |||||||||
| Yacht Advisory Services - advisory and audit services for the life of ownership | - | - | |||||||
| Yacht Support - Six (6) months of yacht management on vessels greater than 299GRT | - | - | |||||||
| Build Management - Nine (9) months of build management on new builds over from USD 20M -30M | - | - | |||||||
| Build Management - Twelve (12) months of build management on new builds over USD 30M | - | - | |||||||
Eligibility for LIME+ Platinum
| |||||||||
| ENTITY | REGION | TYPE | INFORMATION | ||||||
|---|---|---|---|---|---|---|---|---|---|
HOLD or HAVE | |||||||||
| Trump Card Visas (Gold & Platinum) | Global | Visa/Permit | |||||||
MEMBERSHIPS | |||||||||
United States | |||||||||
| Fisher Island Club | Miami, FL | Private Community | |||||||
| Pier 66, The Club | Fort Lauderdale, FL | Private Club | |||||||
| Mar-a-Lago Club | Palm Beach, FL | Private Club | |||||||
| Palm Beach Country Club | Palm Beach, FL | Private Club | |||||||
| Ballen Isles Country Club | Miami, FL | Private Club | |||||||
| Ocean Reef Club | Key Largo, FL | Private Community | |||||||
| Faena Rose | Miami, FL | Organization | |||||||
| Wellington International Club | Wellington, FL | Private Club | |||||||
| Indian Creek Country Club | Miami, FL | Private Club | |||||||
| Shell Bay Club | Hallandale Beach, FL | Private Club | |||||||
| Coral Ridge Country Club | Ft Lauderdale, FL | Private Club | |||||||
| Casa Tua | Miami, FL | Private Club | |||||||
| NYC CORE: | New York, NY | Private Club | |||||||
| Casa Cipriani | New York, NY | Private Club | |||||||
| Casa Tua | New York, NY | Private Club | |||||||
| The Aman Club | New York, NY | Private Club | |||||||
| ZZ's Club | New York, NY | Private Club | |||||||
| Kith Ivy Club | New York, NY | Private Club | |||||||
| Union Club | New York, NY | Private Club | |||||||
| Sebonack Golf Club | South Hampton, NY | Private Club | |||||||
| The Madison Club | La Quinta, CA | Private Club | |||||||
| Vintage Club | Palm Springs, CA | Private Club | |||||||
| Presidio Golf & Concordia Club | San Francisco, CA | Private Club | |||||||
| Agusta Country Club | Agusta, GA | Private Club | |||||||
| Vail Resorts Signature Clubs | Vail, CO | Private Club | |||||||
| Casa Tua (Aspen) | Aspen, CO | Private Club | |||||||
| Maroon Creek Club | Aspen, CO | Private Club | |||||||
| Aspen Mountain Club | Aspen, CO | Private Club | |||||||
| Yellowstone Club | Big Sky, MT | Private Club | |||||||
| Congressional Country Club | Bethesda, MD | Private Club | |||||||
| TPC Summerlin Club | Las Vegas, NV | Private Club | |||||||
| Executive Branch | Washington, DC | Private Club | |||||||
Bahamas | |||||||||
| NEXUS Global | Albany, BS | Private Club | |||||||
France | |||||||||
| Casa Tua (Paris) | Paris, FR | Private Club | |||||||
Italy | |||||||||
| CORE | Milan, IT | Private Club | |||||||
| Casa Cipriani | Milan, IT | Private Club | |||||||
USA (National) | |||||||||
| Boys & Girls Club America | National | Giving Society Member | |||||||
Global (International) | |||||||||
| Chief Executives Organization | Global | Private Organization | |||||||
| Young Presidents Organization – YPO | Global | Private Organization | |||||||
| R360 | Global | Private Network | |||||||
| Tiger 21 | Global | Private Organization | |||||||
| SoHo House | Global | Private Club | |||||||
| Wheels Up Aviation | Global | Aviation | |||||||
| Netjets Aviation | Global | Aviation | |||||||
| XO Aviation | Global | Aviation | |||||||
RESIDENCE OF (United States) | |||||||||
California | |||||||||
| The Aman, Beverly Hills | Beverly Hills, CA | Private Community | |||||||
| Nort South Beverly Park, Beverly Hills | Beverly Hills, CA | Private Community | |||||||
| The Oaks, Beverly Hills | Beverly Hills, CA | Private Community | |||||||
| Holmby Hills, Los Angeles | Los Angles, CA | Private Community | |||||||
Florida | |||||||||
| Fisher Island Residences | Miami, FL | Private Community | |||||||
| Pier 66 Residences | Fort Lauderdale, Fl | Private Community | |||||||
| The Sanctuary, Boca Raton | Boca Raton, FL | Private Community | |||||||
| Admirals Cove, Jupiter | Jupiter, FL | Private Community | |||||||
| Indian Creek Village | Miami, FL | Private Community | |||||||
| Normandy Shores | Miami, FL | Private Community | |||||||
| Hibiscus Island | Miami, FL | Private Community | |||||||
| Palm Island | Miami, FL | Private Community | |||||||
| Star Island | Miami, FL | Private Community | |||||||
| 1000 Museum | Miami, FL | Private Building | |||||||
| Williams Island | Aventura, FL | Private Community | |||||||
| Five Park | Miami, FL | Private Building | |||||||
| The Surf Club | Miami, FL | Private Community | |||||||
| The Aman, Miami Beach | Miami, FL | Private Building | |||||||
New York | |||||||||
| One57 | New York, NY | Private Building | |||||||
| 432 Park Avenue | New York, NY | Private Building | |||||||
| 520 Park Avenue | New York, NY | Private Building | |||||||
| 15 Central Park West | New York, NY | Private Building | |||||||
| 220 Central Park West | New York, NY | Private Building | |||||||
| The Aman | New York, NY | Private Building | |||||||
| Cental Park Tower | New York, NY | Private Building | |||||||
Experience the LIME LIFE. It’s simply like nothing else.
(to begin, add your details below)